2004 Boston Red Sox Yearbook  
   

  2004 Boston Red Sox
 
 
Records
  Won Lost Pct
Overall Record 101 61 .623
Home Record 48 33 .593
Road Record 53 28 .654
vs. Lefty Starters 30 18 .625
vs. Righty Starters 71 43 .623
Extra Inning Games 6 7 .462
One Run Games 22 21 .512
Last 10 Games 4 6 .400
Streaks
CURRENT 2 GAME LOSING STREAK
LONGEST WINNING STREAK: 7 GAMES
LONGEST LOSING STREAK: 5 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.285 5764 1640 380 30 208 901
BB IBB K OBP Slug OB+Sl
707 64 1216 .362 .469 .831
 
Pitching Key Stats
G W L Pct R ER ERA
162 101 61 .623 743 676 4.14
IP H BB IBB SO HR
1468.0 1498 385 14 1147 190
 
Statistics
  Team Opp  
Left On Base 1317 1041  
DP's Turned 123 161  
TP's Turned 0 0  
Most Hits 21 20  
Least Hits 1 1  
Most Runs 16 16  
 
Total Runs 949 743  
Average Runs 5.86 4.59  
  Total
HR'S AT BOA 100 91 191
HR's At Opp 108 99 207
Total 208 190  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
949 70 30 .70 67 26 3
CS3 SBH CSH BRC BRA BRO
4 0 0 348 153 42
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.0 .7 9.2 2.4 7.0 1.2 .316 .430 .746
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 81 44 .648 579 531 4.41 1082.2 1149 274 8 830 140
as reliever 341 20 17 .541 164 149 3.48 385.1 349 111 6 317 50
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Dominique .400 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 1
J.Damon .331 158 682 132 226 41 9 18 92 95 76 2 0 10 33 10 8
D.Ortiz .314 153 606 103 190 49 4 38 134 70 125 7 0 14 0 0 0
M.Ramirez .311 155 621 117 193 47 0 50 155 86 142 5 0 18 0 2 4
K.Millar .303 143 522 82 158 32 0 19 76 69 92 25 0 19 0 2 12
B.Daubach .296 32 81 12 24 10 0 3 15 7 24 2 0 3 0 0 5
D.Mientkiewicz .288 22 52 7 15 3 0 2 5 2 11 0 0 0 0 0 2
K.Youkilis .288 63 205 25 59 13 1 7 35 25 40 4 0 3 1 0 1
T.Nixon .287 66 171 31 49 11 0 5 26 24 31 0 0 4 1 0 2
J.Varitek .285 131 505 76 144 34 2 19 82 69 139 10 0 10 7 2 1
D.Roberts .283 30 92 24 26 4 3 2 10 11 15 1 0 1 12 5 1
B.Mueller .279 114 405 64 113 30 2 10 56 57 58 4 1 10 0 1 23
D.McCarty .272 40 103 13 28 5 0 0 7 13 23 3 0 1 0 0 3
D.Mirabelli .272 65 173 31 47 16 0 7 25 27 53 5 0 2 0 0 1
N.Garciaparra .267 66 232 34 62 13 1 6 28 16 18 9 0 10 1 0 8
G.Kapler .253 85 293 37 74 17 0 4 36 17 54 2 1 9 6 5 4
M.Bellhorn .250 137 513 95 128 32 4 14 75 78 199 3 2 7 0 2 11
R.Gutierrez .238 6 21 4 5 1 0 0 0 3 4 0 0 2 0 0 0
P.Reese .223 68 202 24 45 5 4 2 22 16 59 0 3 5 6 1 9
O.Cabrera .213 56 211 31 45 15 0 2 20 17 29 2 0 8 2 0 5
E.Burks .176 6 17 3 3 1 0 0 0 2 5 0 0 1 0 0 0
A.Hyzdu .143 2 7 1 1 1 0 0 0 0 2 0 0 0 0 0 0
C.Crespo .053 8 19 1 1 0 0 0 0 0 4 0 0 1 1 0 1
S.Martinez .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Snyder ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .080 162 25 2 2 0 0 0 2 3 13 0 4 0 0 0 7
Team Totals .285 162 5764 949 1640 380 30 208 901 707 1216 84 11 138 70 30 109
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Brown 0.00 0 0 ---- 1 0 0 0 0 0.2 2 0 0 0 1 0
P.Astacio 0.00 1 0 1.000 1 1 0 0 0 6.0 1 0 0 0 2 7
M.Myers 0.00 0 0 ---- 8 0 0 0 0 7.0 2 0 0 0 3 3
S.Williamson 1.13 3 4 .429 32 0 0 0 3 32.0 23 5 4 1 15 29
K.Foulke 2.20 5 3 .625 72 0 0 0 39 82.0 69 20 20 10 15 92
A.Martinez 2.45 0 0 ---- 5 0 0 0 0 7.1 3 3 2 0 1 4
C.Schilling 2.81 28 4 .875 32 32 2 2 0 230.2 202 82 72 27 26 203
B.Kim 2.84 1 1 .500 5 3 0 0 0 19.0 15 7 6 1 3 7
A.Embree 2.98 6 2 .750 66 0 0 0 0 54.1 40 23 18 9 12 42
L.Dinardo 3.20 1 2 .333 22 0 0 0 0 25.1 23 13 9 1 9 18
R.Mendoza 3.30 1 1 .500 12 0 0 0 1 30.0 22 11 11 4 6 13
T.Adams 3.97 0 2 .000 13 0 0 0 0 22.2 23 11 10 4 6 23
P.Martinez 4.13 15 9 .625 34 34 3 2 0 235.1 216 120 108 34 76 242
B.Arroyo 4.43 13 10 .565 31 30 3 2 0 201.0 225 106 99 25 41 156
M.Timlin 4.60 3 2 .600 65 0 0 0 1 74.1 80 39 38 9 14 52
T.Wakefield 5.23 11 6 .647 33 28 2 0 2 201.1 240 126 117 34 53 110
M.Malaska 5.82 0 0 ---- 20 0 0 0 0 17.0 22 12 11 5 9 13
D.Lowe 5.92 12 13 .480 33 33 2 1 0 203.2 262 144 134 24 74 116
C.Leskanic 7.71 1 1 .500 16 0 0 0 2 14.0 18 12 12 1 15 15
A.Alvarez 18.69 0 1 .000 2 1 0 0 0 4.1 10 9 9 1 4 2
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Nelson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Seibel ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.14 101 61 .623 162 162 12 10 48 1468.0 1498 743 676 190 385 1147
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 503 162 1468.0 76 215 7 16 0 .977
Catcher 170 162 1468.0 1275 83 2 6 0 .999
1st Baseman 186 162 1468.0 1333 115 18 118 0 .988
2nd Baseman 183 162 1468.0 359 467 19 91 0 .978
3rd Baseman 177 162 1468.0 82 189 25 18 0 .916
Short Stop 174 162 1468.0 236 470 17 97 0 .976
Left Fielder 167 162 1468.0 279 9 6 1 0 .980
Center Fielder 164 162 1468.0 457 20 8 3 0 .984
Right Fielder 186 162 1468.0 307 14 7 2 0 .979
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .279 1596 446 115 11 44 219 163 10 329 .345 .448 .793
vs. Right .286 4168 1194 265 19 164 682 544 54 887 .368 .477 .845
Batting 1 .333 700 233 44 9 18 95 100 15 79 .412 .499 .911
Batting 2 .280 689 193 47 5 24 108 84 1 202 .355 .467 .822
Batting 3 .312 682 213 45 0 40 144 74 6 148 .375 .554 .929
Batting 4 .308 655 202 60 4 47 145 96 16 136 .392 .627 1.019
Batting 5 .292 623 182 38 1 26 100 84 7 120 .372 .482 .854
Batting 6 .263 636 167 41 1 13 76 62 3 111 .324 .392 .716
Batting 7 .271 601 163 41 2 14 75 78 8 136 .351 .416 .767
Batting 8 .287 588 169 39 4 19 89 70 8 115 .359 .464 .823
Batting 9 .200 590 118 25 4 7 69 59 0 169 .270 .292 .562
Clutch .257 762 196 48 4 26 275 157 55 162 .380 .433 .813
Loaded .263 213 56 15 1 7 164 26 0 52 .332 .441 .773
vs. Anaheim .287 331 95 20 1 8 51 44 4 86 .371 .426 .797
vs. Baltimore .286 685 196 43 2 21 101 91 7 156 .370 .447 .817
vs. Chicago (AL) .269 227 61 16 2 7 34 24 3 63 .339 .449 .788
vs. Cleveland .283 247 70 22 1 10 41 29 2 48 .359 .502 .861
vs. Detroit .287 251 72 19 1 8 37 25 1 45 .351 .466 .817
vs. Kansas City .271 203 55 18 2 3 40 27 1 40 .357 .424 .781
vs. Minnesota .313 217 68 15 1 6 35 26 1 46 .387 .475 .862
vs. New York (AL) .278 659 183 49 3 27 105 72 6 144 .349 .484 .833
vs. Oakland .293 300 88 12 4 9 44 39 2 59 .375 .450 .825
vs. Seattle .248 322 80 14 2 11 39 33 5 67 .318 .407 .725
vs. Tampa Bay .276 662 183 39 2 26 106 78 9 124 .353 .459 .812
vs. Texas .263 319 84 17 1 11 40 34 2 60 .334 .426 .760
vs. Toronto .277 660 183 40 5 25 99 103 9 138 .375 .467 .842
vs. Atlanta .327 113 37 6 0 3 17 12 1 21 .392 .460 .852
vs. Colorado .416 137 57 16 1 9 37 15 2 26 .474 .745 1.219
vs. Los Angeles .304 102 31 6 0 6 15 8 2 19 .355 .539 .894
vs. Philadelphia .339 109 37 11 1 9 25 13 3 16 .410 .706 1.116
vs. San Diego .319 113 36 8 0 6 23 12 1 21 .384 .549 .933
vs. San Francisco .224 107 24 9 1 3 12 22 3 37 .357 .411 .768
Home Games .287 2767 794 192 15 100 458 344 29 559 .366 .476 .842
Road Games .282 2997 846 188 15 108 443 363 35 657 .360 .463 .823
Day Games .272 1597 435 100 9 53 247 204 17 349 .355 .446 .801
Night Games .289 4167 1205 280 21 155 654 503 47 867 .366 .478 .844
in April .287 731 210 46 2 18 95 86 5 161 .362 .430 .792
in May .278 1067 297 68 7 40 172 126 12 210 .355 .468 .823
in June .322 939 302 78 5 44 187 119 13 200 .398 .556 .954
in July .284 901 256 55 5 25 121 118 9 221 .367 .440 .807
in August .286 1021 292 69 7 32 155 137 14 202 .370 .461 .831
in September .256 1105 283 64 4 49 171 121 11 222 .330 .454 .784
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .265 5662 1498 289 38 190 385 14 1147
vs. Left .259 2923 756 119 25 81 206 2 536
vs. Right .271 2739 742 170 13 109 179 12 611
Starter .272 4223 1149 225 30 140 274 8 830
Reliever .243 1439 349 64 8 50 111 6 317
vs. Anaheim .307 335 103 19 2 11 14 3 58
vs. Baltimore .304 695 211 40 5 17 52 3 121
vs. Chicago (AL) .260 223 58 11 1 12 13 2 40
vs. Cleveland .254 224 57 7 4 7 16 0 45
vs. Detroit .285 256 73 15 2 16 15 1 63
vs. Kansas City .266 203 54 8 2 8 16 1 35
vs. Minnesota .240 208 50 6 4 4 5 0 49
vs. New York (AL) .223 629 140 24 6 25 63 1 146
vs. Oakland .249 309 77 13 1 8 19 0 66
vs. Seattle .291 316 92 12 3 9 28 2 64
vs. Tampa Bay .245 646 158 29 4 14 29 0 114
vs. Texas .266 319 85 18 1 7 24 0 73
vs. Toronto .252 663 167 44 1 25 37 0 137
vs. Atlanta .237 97 23 5 0 5 7 0 22
vs. Colorado .282 117 33 5 1 4 17 0 27
vs. Los Angeles .235 102 24 5 1 2 5 0 28
vs. Philadelphia .282 103 29 7 0 5 7 1 22
vs. San Diego .342 117 40 17 0 6 10 0 14
vs. San Francisco .240 100 24 4 0 5 8 0 23
Home Games .270 2876 777 168 15 91 188 5 564
Road Games .259 2786 721 121 23 99 197 9 583
Day Games .257 1579 406 85 11 42 110 4 323
Night Games .267 4083 1092 204 27 148 275 10 824
in April .237 705 167 27 2 25 46 1 151
in May .260 1039 270 40 8 31 73 1 211
in June .268 894 240 60 7 31 72 3 188
in July .286 894 256 47 5 24 57 2 185
in August .264 1004 265 59 7 49 57 3 188
in September .266 1126 300 56 9 30 80 4 224
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-4 @BAA L 5-6 12-9 Groom Martinez Julio 0-1 T4th 1.5 4-6 @BAA W 3-2 12-7 Schilling Parrish Foulke 1-1 T3rd 1.5
4-7 @BAA L 13-16 19-17 Bauer Lowe Julio 1-2 4th 2.0 4-8 @BAA L 3-4 11-8 Dejean Wakefield Julio 1-3 4th 2.5
4-9 TOA L 3-4 7-7 Towers Arroyo Adams 1-4 4th 3.5 4-10 TOA L 2-5 7-5 Hentgen Martinez Adams 1-5 4th 4.5
4-11 TOA W 6-4 7-12 Schilling Lilly Foulke 2-5 4th 3.5 4-15 BAA L 2-7 9-9 Lopez Lowe Bauer 2-6 5th 4.0
4-16 NYA W 9-4 16-8 Wakefield Brown 3-6 4th 4.0 4-17 NYA L 4-5 9-10 Quantrill Williamson Rivera 3-7 5th 4.0
4-18 NYA W 9-4 14-5 Martinez Contreras 4-7 4th 4.0 4-19 NYA W 7-3 10-6 Schilling Mussina 5-7 4th 3.5
4-20 @TOA L 5-6 13-11 Halladay Lowe Speier 5-8 4th 4.5 4-21 @TOA W 5-1 12-8 Timlin Kershner 6-8 4th 3.5
4-22 @TOA W 3-0 8-1 Arroyo Batista 7-8 4th 3.5 4-23 @NYA W 6-0 12-5 Martinez Mussina 8-8 4th 2.5
4-24 @NYA W 4-2 1-4 Schilling Contreras Foulke 9-8 4th 1.5 4-25 @NYA W 2-1 8-5 Lowe Proctor Foulke 10-8 T2nd 1.5
4-28 TBA L 4-6 8-12 Abbott Wakefield Baez 10-9 3rd 3.0 4-29 TBA W 4-3 7-13 Williamson Carter 11-9 2nd 3.0
4-29 TBA W 2-1 8-5 Kim Hendrickso Foulke 12-9 2nd 2.5 5-1 @TEA W 5-1 9-3 Schilling Park 13-9 2nd 1.0
5-1 @TEA W 8-7 13-9 Timlin Brocail Foulke 14-9 2nd .5 5-2 @TEA W 4-3 13-11 Embree Almanzar Williamson 15-9 2nd --
5-3 @CLA W 11-8 13-10 Dinardo Riske Foulke 16-9 2nd -- 5-4 @CLA L 1-6 9-11 Davis Arroyo White 16-10 2nd --
5-5 @CLA W 10-0 14-4 Martinez Lee 17-10 2nd -- 5-6 @CLA W 10-5 12-5 Schilling Westbrook 18-10 1st --
5-7 KCA W 8-4 8-14 Lowe Affeldt Foulke 19-10 1st -- 5-8 KCA W 5-3 7-7 Wakefield Cerda Foulke 20-10 1st --
5-9 KCA W 8-7 12-11 Williamson Anderson Foulke 21-10 1st -- 5-10 CLA W 1-0 5-6 Schilling Westbrook 22-10 1st --
5-11 CLA W 6-2 10-9 Arroyo Lee 23-10 1st -- 5-12 CLA L 5-6 7-12 Sabathia Lowe Riske 23-11 1st --
5-13 @TOA W 11-1 14-8 Martinez Lilly 24-11 1st -- 5-14 @TOA W 6-4 9-9 Schilling Miller Foulke 25-11 1st --
5-15 @TOA W 8-5 11-8 Embree Frasor Foulke 26-11 1st -- 5-16 @TOA L 3-4 8-7 Adams Timlin 26-12 1st --
5-18 @TBA L 5-7 7-11 Carter Lowe Baez 26-13 1st -- 5-19 @TBA W 9-4 12-9 Martinez Bell Wakefield 27-13 1st --
5-20 @TBA W 3-2 7-7 Schilling Abbott Foulke 28-13 1st -- 5-21 TOA W 6-3 11-12 Wakefield Ligtenberg Foulke 29-13 1st --
5-22 TOA W 2-1 7-5 Lowe Halladay Foulke 30-13 1st -- 5-23 TOA W 5-3 9-10 Mendoza Frasor 31-13 1st --
5-25 OAA L 1-6 6-12 Zito Arroyo Bradford 31-14 1st -- 5-26 OAA W 7-1 13-3 Schilling Mulder 32-14 1st --
5-27 OAA W 9-4 11-6 Martinez Redman 33-14 1st -- 5-28 SEA L 2-6 5-17 Villone Lowe 33-15 1st --
5-29 SEA L 8-9 15-17 Guardado Mendoza 33-16 1st -- 5-30 SEA W 3-1 7-4 Foulke Garcia 34-16 1st --
5-31 BAA W 11-10 13-13 Embree Julio 35-16 1st -- 6-1 @ANA L 11-13 16-18 Shields Foulke 35-17 1st --
6-2 @ANA W 5-3 10-7 Schilling Lackey Foulke 36-17 1st -- 6-4 @KCA L 1-3 4-7 Anderson Lowe Affeldt 36-18 1st --
6-5 @KCA W 10-4 15-6 Martinez Gobble 37-18 1st -- 6-6 @KCA W 9-3 9-9 Schilling Affeldt 38-18 1st --
6-8 SDN W 14-5 12-8 Wakefield Lawrence 39-18 1st -- 6-9 SDN L 2-10 9-18 Valdez Arroyo 39-19 1st --
6-10 SDN L 7-10 15-14 Linebrink Embree 39-20 1st -- 6-11 LAN W 9-0 15-7 Martinez Nomo 40-20 1st --
6-12 LAN W 6-4 10-9 Schilling Martin Foulke 41-20 1st -- 6-13 LAN L 0-5 6-8 Lima Wakefield 41-21 1st --
6-15 @CON W 8-6 16-12 Foulke Lopez Wakefield 42-21 1st -- 6-16 @CON W 13-12 21-14 Timlin Harikkala Foulke 43-21 1st --
6-17 @CON W 16-7 20-7 Arroyo Jennings 44-21 1st -- 6-18 @SFN W 6-2 10-4 Schilling Hermanson 45-21 1st --
6-19 @SFN L 2-8 5-11 Franklin Wakefield 45-22 1st -- 6-20 @SFN L 4-5 9-9 Walker Williamson 45-23 1st --
6-22 MNA W 11-7 15-12 Embree Guerrier 46-23 1st -- 6-23 MNA W 5-4 11-11 Foulke Fultz 47-23 1st --
6-24 MNA W 15-2 18-6 Martinez Silva 48-23 1st -- 6-25 PHN L 4-6 11-10 Wolf Schilling Wagner 48-24 1st --
6-26 PHN W 8-4 11-10 Embree Myers Foulke 49-24 1st -- 6-27 PHN W 14-4 15-9 Arroyo Abbott 50-24 1st --
6-29 @NYA L 2-3 6-7 Quantrill Foulke 50-25 1st -- 6-30 @NYA W 10-5 13-7 Lowe Vazquez 51-25 1st --
7-1 @NYA W 4-3 12-11 Schilling Gordon Foulke 52-25 1st -- 7-2 @ATN L 5-7 13-10 Drew Wakefield Smoltz 52-26 1st --
7-3 @ATN L 4-6 12-8 Drew Martinez McConnell 52-27 1st -- 7-4 @ATN W 9-0 12-5 Arroyo Thomson 53-27 1st --
7-6 OAA L 5-8 12-12 Saarloos Lowe Bradford 53-28 1st -- 7-7 OAA W 7-6 13-12 Foulke Dotel 54-28 1st --
7-8 OAA W 4-2 7-10 Schilling Harden Foulke 55-28 1st -- 7-9 TEA L 3-5 4-4 Rodriguez Martinez Cordero 55-29 1st --
7-10 TEA W 5-2 8-8 Arroyo Wasdin Foulke 56-29 1st -- 7-11 TEA L 4-8 8-18 Rogers Lowe Cordero 56-30 1st --
7-15 @ANA W 7-5 9-13 Lowe Sele Foulke 57-30 1st -- 7-16 @ANA W 3-1 9-10 Schilling Colon Foulke 58-30 1st --
7-17 @ANA L 7-8 16-14 Percival Williamson 58-31 1st -- 7-18 @ANA L 5-10 11-15 Ortiz Arroyo Shields 58-32 1st --
7-19 @SEA W 7-4 9-5 Martinez Villone Foulke 59-32 1st -- 7-20 @SEA W 4-2 7-11 Lowe Franklin Foulke 60-32 1st --
7-21 BAA L 2-5 11-11 Borkowski Schilling Julio 60-33 1st -- 7-22 BAA W 9-7 13-11 Wakefield Bedard Foulke 61-33 1st --
7-22 BAA W 10-4 16-10 Arroyo Cabrera 62-33 1st -- 7-23 NYA W 7-1 10-4 Martinez Vazquez 63-33 1st --
7-24 NYA L 2-4 7-9 Sturtze Martinez Rivera 63-34 1st -- 7-25 NYA W 6-4 7-5 Schilling Hernandez Foulke 64-34 1st --
7-26 @BAA W 6-2 8-12 Wakefield Cabrera 65-34 1st -- 7-28 @BAA L 5-6 8-13 Julio Dinardo 65-35 1st --
7-30 @MNA L 1-2 9-7 Rincon Adams 65-36 1st -- 7-31 @MNA L 0-3 5-8 Santana Lowe Nathan 65-37 1st --
8-1 @MNA W 4-2 10-6 Schilling Roa Foulke 66-37 1st -- 8-2 @TBA W 4-3 16-9 Foulke Sosa Williamson 67-37 1st --
8-3 @TBA W 7-4 14-9 Embree Seay Williamson 68-37 1st -- 8-4 @TBA L 4-5 11-9 Gonzalez Martinez Baez 68-38 1st --
8-6 @DEA L 2-11 8-12 Ledezma Lowe 68-39 1st -- 8-7 @DEA W 7-6 15-12 Schilling Yan Foulke 69-39 1st --
8-8 @DEA W 5-4 11-6 Martinez Johnson Foulke 70-39 1st -- 8-9 TBA W 7-5 11-8 Arroyo Gonzalez Timlin 71-39 1st --
8-10 TBA W 6-0 9-6 Lowe Bell 72-39 1st -- 8-11 TBA W 7-1 12-5 Schilling Sosa 73-39 1st --
8-12 TBA W 7-5 9-10 Wakefield Gonzalez Foulke 74-39 1st -- 8-13 CHA L 9-11 17-15 Cotts Dinardo 74-40 1st --
8-14 CHA L 4-5 6-9 Garcia Arroyo Politte 74-41 1st -- 8-15 CHA L 0-3 7-9 Contreras Lowe Takatsu 74-42 1st --
8-16 TOA W 13-4 14-7 Schilling Miller 75-42 1st -- 8-17 TOA L 2-5 5-8 Lilly Kim Speier 75-43 1st --
8-18 TOA L 5-7 10-11 Chulk Timlin Speier 75-44 1st -- 8-20 @CHA W 9-3 11-9 Arroyo Garcia 76-44 1st --
8-21 @CHA W 8-5 9-7 Lowe Contreras Foulke 77-44 1st -- 8-22 @CHA W 7-3 11-9 Schilling Buehrle Foulke 78-44 1st --
8-23 @TOA W 8-6 15-11 Wakefield Miller Leskanic 79-44 1st -- 8-24 @TOA L 5-15 8-20 Lilly Lowe 79-45 1st --
8-25 @TOA W 7-3 8-7 Arroyo Douglass 80-45 1st -- 8-26 DEA W 10-1 15-5 Martinez Johnson 81-45 1st --
8-27 DEA L 6-8 9-14 Levine Adams Urbina 81-46 1st -- 8-28 DEA L 7-14 9-15 Bonderman Schilling Dingman 81-47 1st --
8-29 DEA L 3-4 5-9 Yan Leskanic Urbina 81-48 1st -- 8-31 ANA L 3-4 7-8 Percival Arroyo Shields 81-49 1st --
9-1 ANA L 4-5 7-10 Rodriguez Foulke 81-50 1st -- 9-2 ANA W 8-4 10-8 Schilling Dunn 82-50 1st --
9-3 TEA W 5-3 8-10 Lowe Wasdin Foulke 83-50 1st -- 9-4 TEA W 9-2 16-9 Wakefield Rogers Mendoza 84-50 1st --
9-5 TEA L 1-6 5-13 Drese Arroyo Almanzar 84-51 1st -- 9-6 @OAA W 9-4 10-12 Martinez Mulder 85-51 1st --
9-7 @OAA W 3-0 10-3 Astacio Harden 86-51 1st -- 9-8 @OAA W 1-0 6-7 Schilling Hudson Foulke 87-51 1st --
9-9 @SEA W 4-2 9-9 Lowe Franklin Leskanic 88-51 1st -- 9-10 @SEA L 3-5 7-8 Baek Arroyo 88-52 1st --
9-11 @SEA L 6-9 14-12 Meche Martinez Putz 88-53 1st -- 9-12 @SEA W 5-4 7-9 Williamson Hasegawa Foulke 89-53 1st --
9-14 TBA L 1-2 3-5 Waechter Schilling Baez 89-54 1st -- 9-15 TBA W 12-3 13-8 Lowe Brazelton 90-54 1st --
9-16 TBA W 13-3 15-8 Arroyo Bell 91-54 1st -- 9-17 @NYA W 12-7 16-12 Martinez Brown 92-54 1st --
9-18 @NYA W 4-0 6-1 Schilling Hernandez 93-54 1st -- 9-19 @NYA W 7-2 10-4 Wakefield Mussina 94-54 1st --
9-20 BAA W 7-6 10-10 Leskanic Williams 95-54 1st -- 9-21 BAA W 4-3 9-8 Arroyo Lopez Foulke 96-54 1st --
9-22 BAA L 7-9 7-14 Riley Martinez Julio 96-55 1st -- 9-23 BAA W 7-4 8-12 Schilling Ponson 97-55 1st --
9-24 NYA W 9-6 11-9 Wakefield Mussina 98-55 1st -- 9-25 NYA L 3-15 8-15 Vazquez Arroyo Loaiza 98-56 1st --
9-26 NYA L 3-7 7-13 Brown Martinez Quantrill 98-57 1st -- 9-27 @TBA L 2-6 5-12 Kazmir Wakefield Carter 98-58 1st --
9-28 @TBA W 6-2 6-7 Lowe Waechter 99-58 1st -- 9-29 @TBA W 7-1 10-5 Schilling Hendrickso 100-58 1st --
10-1 @BAA L 2-3 9-15 Bauer Williamson 100-59 1st -- 10-2 @BAA W 8-5 9-13 Arroyo Riley Foulke 101-59 1st --
10-2 @BAA L 4-5 9-10 Julio Embree 101-60 1st -- 10-3 @BAA L 2-6 3-9 Chen Alvarez 101-61 1st --
 
 
 

  player photo Terry Adams
Position(s): RP
Bats/Throws: R/R
Team: Boston
 
 
Key Stats
G GS W L Pct R ER
46 0 1 5 .167 54 49
ERA IP H BB IBB SO HR
6.82 64.2 82 30 2 60 12
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 1 2 0 15 0 1 7 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
59 127 82 1.55 7 88 302 1208 4.00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.0 1.0 11.5 4.2 8.4 1.7 .382 .485 .867
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
46 18 5 10 .500 5 4 -3
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
49 28 27 .551 64.2 1.1 1208 26.3
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/20 TOA BOA 3.0 1 0 0 0 4 0
10/3 BOA BAA 4.0 2 0 0 0 5 0
9/17 BOA NYA 2.0 0 0 0 1 3 0
6/19 TOA SDN 2.0 0 0 0 1 0 0
8/25 BOA TOA 2.0 0 0 0 0 1 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
46 0 64.2 2 9 2 0 0 .846
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 46 0 1 5 .167 54 49 6.82 64.2 82 30 2 60 12
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .308 266 82 7 2 12 30 2 60
vs. Left .211 128 27 4 1 5 21 0 39
vs. Right .399 138 55 3 1 7 9 2 21
Starter ---- 0 0 0 0 0 0 0 0
Reliever .308 266 82 7 2 12 30 2 60
vs. Anaheim ---- 0 0 0 0 0 0 0 0
vs. Baltimore .263 19 5 1 0 1 0 0 6
vs. Chicago (AL) .000 1 0 0 0 0 0 0 0
vs. Detroit .296 27 8 0 0 2 1 0 8
vs. Minnesota .250 8 2 0 0 0 0 0 2
vs. New York (AL) .000 6 0 0 0 0 1 0 3
vs. Oakland ---- 0 0 0 0 0 0 0 0
vs. Seattle ---- 0 0 0 0 0 0 0 0
vs. Tampa Bay .000 4 0 0 0 0 2 0 1
vs. Texas ---- 0 0 0 0 0 0 0 0
vs. Toronto .381 21 8 1 0 1 2 0 3
Home Games .250 12 3 0 0 1 1 0 5
Road Games .270 74 20 2 0 3 5 0 18
Day Games .154 13 2 1 0 0 0 0 5
Night Games .288 73 21 1 0 4 6 0 18
in July .364 11 4 0 0 1 0 0 2
in August .327 49 16 1 0 3 3 0 11
in September .115 26 3 1 0 0 3 0 10
 
 
 

  player photo Abe Alvarez
Position(s): RP
Bats/Throws: L/L
Team: Boston
 
 
Key Stats
G GS W L Pct R ER
2 1 0 1 .000 9 9
ERA IP H BB IBB SO HR
18.69 4.1 10 4 0 2 1
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
